Last updated: 2026-07-15
This page lists every cookie and similar browser-storage technology Geol.ai uses, what it does, who provides it, and how long it lasts. It is generated from the same internal registry that enforces your consent choices, so it always reflects what the site actually does. For how we handle personal data more broadly, see our Privacy Policy.
Required for the site to function โ authentication, security, payments, and remembering your consent choice. These are exempt from consent and always active.
| Name | Type | Provider | Purpose | Duration |
|---|---|---|---|---|
Neon Auth session __Secure-better-auth.* | Cookie | Geol.ai (Neon Auth) | Keeps you signed in to your account. HTTP-only authentication session. | Session / up to 30 days |
Neon Auth session data better-auth.* | Cookie | Geol.ai (Neon Auth) | Auxiliary sign-in state used by the authentication system. | Session |
Sign-in remember preference dont_remember | Cookie | Geol.ai (Neon Auth) | Remembers whether you asked not to stay signed in on this device. | Session |
Admin session admin-token | Cookie | Geol.ai | Authenticates Geol.ai staff on the internal admin dashboard. | 8 hours |
Cookie consent choice geol_consent | Cookie | Geol.ai | Stores your cookie consent decision so we respect it on every visit. | 12 months |
Mixpanel opt-out record __mp_opt_in_out_* | Local storage | Mixpanel | Records that you opted out of Mixpanel analytics so the SDK stays disabled. Storing your opt-out is itself strictly necessary. | Until cleared |
Stripe payment security __stripe_* | Cookie | Stripe | Fraud prevention and secure payment processing on billing pages. | __stripe_mid: 1 year ยท __stripe_sid: 30 minutes |
Cloudflare Turnstile cf_clearance | Cookie | Cloudflare | Bot protection for forms and sign-in (CAPTCHA alternative). | Up to 1 year |
Remember your preferences (theme, layout, saved progress) and power support features. No cross-site tracking.
| Name | Type | Provider | Purpose | Duration |
|---|---|---|---|---|
Article view de-duplication briefing_views | Cookie | Geol.ai | Prevents counting the same article view twice. Contains no personal data. | 12 hours |
Theme preference theme | Local storage | Geol.ai | Remembers your light/dark mode choice. | Until cleared |
Onboarding progress geol-onboarding | Local storage | Geol.ai | Lets you resume account setup where you left off. | Until cleared |
Prompt Explorer provider selection geol-explorer-providers | Local storage | Geol.ai | Remembers which AI providers you selected in Prompt Explorer. | Until cleared |
Prompt Explorer layout state geol-explorer-ui | Local storage | Geol.ai | Remembers collapsed/expanded panels in Prompt Explorer. | Until cleared |
Classification health-bar state geol-classification-health | Local storage | Geol.ai | Remembers dashboard health-bar view preferences. | Until cleared |
Feature flag overrides feature_flags_overrides | Local storage | Geol.ai | Stores local feature toggles (used mainly by staff/testing). | Until cleared |
In-app banner dismissals geol-banner-dismissal | Session storage | Geol.ai | Remembers notification banners you dismissed this session. | Session |
App update state | Session storage | Geol.ai | Coordinates in-app "new version available" refresh handling. | Session |
Consent UI state geol-consent* | Local storage | Geol.ai | Non-authoritative mirror of consent UI state (the cookie is canonical). | Until cleared |
Canny feedback widget _canny* | Cookie | Canny | Powers the bug-report and feature-request boards for signed-in users. | Up to 1 year |
Help us understand how Geol.ai is used so we can improve it. In regions with opt-in rules these stay off until you allow them; elsewhere you can opt out at any time.
| Name | Type | Provider | Purpose | Duration |
|---|---|---|---|---|
Google Analytics (client id) _ga | Cookie | Google (via Google Tag Manager) | Distinguishes visitors to measure how the site is used. | 2 years |
Google Analytics (session) _ga_* | Cookie | Google (via Google Tag Manager) | Maintains GA4 session state per property. | 2 years |
Google Analytics (24h id) _gid | Cookie | Google (via Google Tag Manager) | Distinguishes visitors over a 24-hour window. | 24 hours |
Google Analytics (throttle) _gat* | Cookie | Google (via Google Tag Manager) | Throttles analytics request rate. | 1 minute |
Mixpanel product analytics mp_* | Local storage | Mixpanel | Helps us understand which product features are used so we can improve them. | Until cleared |
Mixpanel product analytics (cookie fallback) mp_* | Cookie | Mixpanel | Cookie fallback for product analytics identifiers. | 1 year |
Mixpanel tab tracking mp_* | Session storage | Mixpanel | Distinguishes browser tabs within one analytics session. | Session |
Sentry Session Replay sentryReplaySession | Session storage | Sentry | Records anonymized session replays to help us diagnose errors. | Session |
Ahrefs Web Analytics | No storage (cookieless) | Ahrefs | Cookieless, aggregate traffic statistics. Stores nothing on your device and does not identify you. | n/a (no storage) |
You can change or withdraw your consent at any time via the "Cookie Preferences" link in the page footer (or the button above). Withdrawing consent removes the associated cookies and storage from your browser. Your choice is kept for 12 months, after which we will ask again; if anything material changes about the cookies we use, we will ask again sooner.
To show the consent experience required in your region, we resolve your approximate country from your IP address on our own servers using an offline database. The lookup result is not stored with your browsing activity. This page includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.